Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT and Airgain NL-SW-LTE-TG1WWG — RF TXRX MOD CEL/NAV THROUGH HOLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT is €25.98 cheaper (€29.57).
| Criterion | Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT | Airgain NL-SW-LTE-TG1WWG — RF TXRX MOD CEL/NAV THROUGH HOLE |
|---|---|---|
| Price | €29.57Best value | €55.55Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module 94-BLGA | Module 20-DIP |
| Debit de donnees | 1 Mbps | 1 Mbps |
| Frequence | — | 1,559GHz ~ 1,61GHz |
| Interfaces serie | I2C, SIM, SPI, UART, USB | UART, USB |
| Norme gamme rf | Cellulaire, Navigation | Cellulaire, Navigation |
| Programmable digikey | — | Non vérifié |
| Protocole | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE | BeiDou, Galileo, GLONASS, GPS, LTE |
| Puissance sortie | 33 dBm | 33 dBm |
| Sensibilite | — | -116.8 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 2,6V ~ 4,2V, 3,2V ~ 4,5V | 3,4V ~ 4,2V |
| Type d antenne | Antenne non incluse | Antenne non incluse |
| Type de montage | Montage en surface | Trou traversant |
| Moisture sensitivity (MSL) | 3 (168 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.