Siretta Ltd TANGO21/0.3M/SMAM/S/S/26 — RF ANT 1.575GHZ MOD SMA PAN MT and Taoglas Limited TS.16.0111 — GPS/GLONASS/GALILEO/BEIDOU ACTIV are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Siretta Ltd TANGO21/0.3M/SMAM/S/S/26 — RF ANT 1.575GHZ MOD SMA PAN MT is €23.54 cheaper (€26.99).
| Criterion | Taoglas Limited TS.16.0111 — GPS/GLONASS/GALILEO/BEIDOU ACTIV | |
|---|---|---|
| Price | €26.99cheapest | €50.53 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | — |
| Indice de protection | — | IP67 |
| Applications | GPS | BeiDou, Galileo, GLONASS, GNSS, GPS, IRNSS, QZSS, SBAS |
| Fonctionnalites | LNA | LNA, Filtre |
| Frequence centre bande | — | 1,561GHz, 1,575GHz, 1,603GHz |
| Gain | 28 dB | 1,19dBi, 2,29dBi, 1,4dBi |
| Groupe de frequences | UHF (1GHz ~ 2GHz) | Large bande |
| Hauteur max. | 0,547po (13,90mm) | 2,362po (60,00mm) |
| Nombre d anneaux | 1 | 3 |
| Norme gamme rf | Navigation | Navigation |
| Ros | 1.5 | 2 |
| Terminaison | SMA mâle | SMA mâle |
| Type d antenne | Module | Module |
| Type de montage | Montage sur panneau | Montage en surface |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.