Telit Cinterion LE910C1WD07T08A900 — LE910C1-WWXD SKU AT&T/VZ/GLOB 25 and SparkFun Electronics 15192 — GNSS MULTI-BAND MAGNETIC MOUNT A are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Telit Cinterion LE910C1WD07T08A900 — LE910C1-WWXD SKU AT&T/VZ/GLOB 25 is €44.65 cheaper (€51.49).
| Criterion | SparkFun Electronics 15192 — GNSS MULTI-BAND MAGNETIC MOUNT A | |
|---|---|---|
| Price | €51.49cheapest | €96.14 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | — | IP67 |
| Applications | — | Beidou, Galileo, GLONASS, GNSS, GPS |
| Boitier | Module 181-ELGA | — |
| Debit de donnees | 150 Mbps | — |
| Fonctionnalites | — | Câble - 5m |
| Frequence centre bande | — | 1,223GHz, 1,5825GHz |
| Gain | — | 2dBic, 3,5dBic |
| Groupe de frequences | — | UHF (1GHz ~ 2GHz) |
| Hauteur max. | — | 0,886po (22,50mm) |
| Interfaces serie | I2C, PCM, SPI, UART, USB | — |
| Nombre d anneaux | — | 2 |
| Norme gamme rf | Cellulaire, Navigation | Navigation |
| Plage de frequences | — | 1,197GHz ~ 1,249GHz, 1,559GHz ~ 1,606GHz |
| Protocole | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE, QZSS | — |
| Puissance sortie | 23 dBm | — |
| Ros | — | 2 |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 3,4V ~ 4,2V | — |
| Terminaison | — | SMA |
| Type d antenne | Antenne non incluse | Module |
| Type de montage | Montage en surface | Magnétique |
| Moisture sensitivity (MSL) | 3 (168 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.