Taoglas Limited TS.16.0111 — GPS/GLONASS/GALILEO/BEIDOU ACTIV and u-blox ZED-F9P-15B — MULTI-BAND GNSS MOD L1/L5 RTK are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Taoglas Limited TS.16.0111 — GPS/GLONASS/GALILEO/BEIDOU ACTIV is €51.87 cheaper (€54.82).
| Criterion | Taoglas Limited TS.16.0111 — GPS/GLONASS/GALILEO/BEIDOU ACTIV | u-blox ZED-F9P-15B — MULTI-BAND GNSS MOD L1/L5 RTK |
|---|---|---|
| Price | €54.82Best value | €106.69Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP67 | — |
| Applications | BeiDou, Galileo, GLONASS, GNSS, GPS, IRNSS, QZSS, SBAS | GPS |
| Boitier | — | Module 54-SMD |
| Boitier fournisseur | — | 54-LGA (22x17) |
| Connecteur d antenne | — | Non inclus |
| Fonctionnalites | LNA, Filtre | — |
| Frequence centre bande | 1,561GHz, 1,575GHz, 1,603GHz | — |
| Gain | 1,19dBi, 2,29dBi, 1,4dBi | — |
| Groupe de frequences | Large bande | — |
| Hauteur max. | 2,362po (60,00mm) | — |
| Interface de donnees | — | I2C, SPI, UART, USB |
| Modulation ou protocole | — | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Nombre d anneaux | 3 | — |
| Norme gamme rf | Navigation | — |
| Ros | 2 | — |
| Sensibilite | — | -167 dBm |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Tension alimentation | — | 2,7V ~ 3,6V |
| Terminaison | SMA mâle | — |
| Type d antenne | Module | — |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 1 (illimité) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.