Telit Cinterion LE910C4WD07T08A900 — LE910C4-WWXD SKU ATT/VZ/GLO 25.3 and Sierra Wireless AirLink MC7421 Q-M2M-1104688 — RF TXRX MOD CEL/NAV CARD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Telit Cinterion LE910C4WD07T08A900 — LE910C4-WWXD SKU ATT/VZ/GLO 25.3 is €48.68 cheaper (€53.99).
| Criterion | Sierra Wireless AirLink MC7421 Q-M2M-1104688 — RF TXRX MOD CEL/NAV CARD | |
|---|---|---|
| Price | €53.99cheapest | €102.67 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module 181-ELGA | Module |
| Debit de donnees | 150 Mbps | 300 Mbps |
| Interfaces serie | I2C, PCM, SPI, UART, USB | mPCIe, USB |
| Norme gamme rf | Cellulaire, Navigation | Cellulaire, Navigation |
| Programmable digikey | — | Non vérifié |
| Protocole | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE, QZSS | Galileo, GLONASS, GPS, HSPA+, LTE |
| Puissance sortie | 23 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | -30°C ~ 85°C |
| Tension alimentation | 3,3V ~ 4,2V | — |
| Type d antenne | Antenne non incluse | Antenne non incluse |
| Type de montage | Montage en surface | Carte enfichable |
| Moisture sensitivity (MSL) | 3 (168 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.