Telit Cinterion LE910C4WD07T08A900 — LE910C4-WWXD SKU ATT/VZ/GLO 25.3 and u-blox ZED-F9P-15B — MULTI-BAND GNSS MOD L1/L5 RTK are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Telit Cinterion LE910C4WD07T08A900 — LE910C4-WWXD SKU ATT/VZ/GLO 25.3 is €52.84 cheaper (€53.99).
| Criterion | u-blox ZED-F9P-15B — MULTI-BAND GNSS MOD L1/L5 RTK | |
|---|---|---|
| Price | €53.99cheapest | €106.83 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Applications | — | GPS |
| Boitier | Module 181-ELGA | Module 54-SMD |
| Boitier fournisseur | — | 54-LGA (22x17) |
| Connecteur d antenne | — | Non inclus |
| Debit de donnees | 150 Mbps | — |
| Interface de donnees | — | I2C, SPI, UART, USB |
| Interfaces serie | I2C, PCM, SPI, UART, USB | — |
| Modulation ou protocole | — | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Norme gamme rf | Cellulaire, Navigation | — |
| Protocole | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE, QZSS | — |
| Puissance sortie | 23 dBm | — |
| Sensibilite | — | -167 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 3,3V ~ 4,2V | 2,7V ~ 3,6V |
| Type d antenne | Antenne non incluse | — |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.