Raspberry Pi SC1169 — RM2 RPI RADIO MODULE 2 RMC20452T and Espressif Systems ESP32-S2FN4R2 — RF TXRX MODULE WIFI SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-S2FN4R2 — RF TXRX MODULE WIFI SMD is €0.85 cheaper (€2.65).
| Criterion | Raspberry Pi SC1169 — RM2 RPI RADIO MODULE 2 RMC20452T | Espressif Systems ESP32-S2FN4R2 — RF TXRX MODULE WIFI SMD |
|---|---|---|
| Price | €3.50 | €2.65cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 2 400 000 000 Hz | 2 400 000 000 Hz |
| Boitier | Module 21-SMD | 56-VFQFN plot exposé |
| Circuit integre composant utilise | CYW43439 | ESP32-S2 |
| Courant reception | — | 63mA ~ 68mA |
| Courant transmission | — | 160mA ~ 310mA |
| Debit de donnees | 96 Mbps | 150 Mbps |
| Interfaces serie | GPIO, SPI | ADC, GPIO, I2C, I2S, SPI, PWM, UART, USB |
| Norme gamme rf | Bluetooth, WiFi | WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | 802.11b/g/n, Bluetooth v5.2 | 802.11 b/g/n |
| Puissance sortie | — | 19.5 dBm |
| Sensibilite | — | -97 dBm |
| Taille memoire | — | 128kB ROM, 320kB SRAM |
| Temperature de fonctionnement | -30°C ~ 70°C | -40°C ~ 85°C |
| Tension alimentation | 1,8V, 3,3V | 2,8V ~ 3,6V |
| Type d antenne | Crénelage | Antenne non incluse |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | Sans objet | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.