Raspberry Pi SC1169 — RM2 RPI RADIO MODULE 2 RMC20452T and Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE is €1.55 cheaper (€1.95).
| Criterion | Raspberry Pi SC1169 — RM2 RPI RADIO MODULE 2 RMC20452T | Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE |
|---|---|---|
| Price | €3.50 | €1.95cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 2 400 000 000 Hz | 2 441 000 000 Hz |
| Applications | — | 802,11a/b/g, Bluetooth |
| Boitier | Module 21-SMD | — |
| Circuit integre composant utilise | CYW43439 | — |
| Debit de donnees | 96 Mbps | — |
| Gain | — | 3.2 dBi |
| Groupe de frequences | — | UHF (2GHz ~ 3GHz) |
| Hauteur max. | — | 0,157po (4,00mm) |
| Interfaces serie | GPIO, SPI | — |
| Nombre d anneaux | — | 1 |
| Norme gamme rf | Bluetooth, WiFi | Bluetooth, WiFi |
| Pertes par reflexion | — | -5 dB |
| Plage de frequences | — | 2,4GHz ~ 2,483GHz |
| Protocole | 802.11b/g/n, Bluetooth v5.2 | — |
| Ros | — | 3 |
| Temperature de fonctionnement | -30°C ~ 70°C | — |
| Tension alimentation | 1,8V, 3,3V | — |
| Terminaison | — | Soudure |
| Type d antenne | Crénelage | Module |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.