Raspberry Pi SC0562 — SBC 1GHZ 1 CORE 512MB RAM and Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC0562 — SBC 1GHZ 1 CORE 512MB RAM is €13.11 cheaper (€17.49).
| Criterion | Raspberry Pi SC0562 — SBC 1GHZ 1 CORE 512MB RAM | Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM |
|---|---|---|
| Price | €17.49cheapest | €30.60 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Bus site d extension | — | Wi-Fi |
| Capacite ram installee | 512Mo/512Mo | 1Go/1Go |
| Ethernet | — | 100 Mbps |
| Facteur de forme | Compact | — |
| Interface de stockage | MicroSD | MicroSD |
| Lignes e s numeriques | 40 | 40 |
| Nombre de c urs | 1 | 4 |
| Processeur c ur | Broadcom BCM2835 ARM1176JZF-S | Broadcom BCM2837 ARM Cortex-A53 |
| Sorties video | — | CSI, DSI, HDMI |
| Taille dimension | 2,560po x 2,200po (65,02mm x 55,88mm) | 3,370po x 2,224po (85,60mm x 56,50mm) |
| Usb | — | USB (4) |
| Vitesse | 1 GHz | 1.2 GHz |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.