Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM and Raspberry Pi SC0193(11) — SBC 1.5GHZ 4 CORE 2GB PI 4 MOD B are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM is €17.13 cheaper (€29.96).
| Criterion | Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM | Raspberry Pi SC0193(11) — SBC 1.5GHZ 4 CORE 2GB PI 4 MOD B |
|---|---|---|
| Price | €29.96Best value | €47.09Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Bus site d extension | Wi-Fi | — |
| Capacite ram installee | 1Go/1Go | 2Go/2Go |
| Ethernet | 100 Mbps | GbE |
| Interface de stockage | MicroSD | MicroSD |
| Lignes e s numeriques | 40 | 40 |
| Nombre de c urs | 4 | 4 |
| Processeur c ur | Broadcom BCM2837 ARM Cortex-A53 | Broadcom BCM2711 ARM Cortex-A72 |
| Sorties video | CSI, DSI, HDMI | CSI, DSI, HDMI |
| Taille dimension | 3,370po x 2,224po (85,60mm x 56,50mm) | 3,346po x 2,205po (85,00mm x 56,00mm) |
| Temperature de fonctionnement | — | 0°C ~ 50°C |
| Usb | USB (4) | USB 2.0 (2), USB 3.0 (2) |
| Vitesse | 1.2 GHz | 1.5 GHz |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.