Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM and Raspberry Pi SC0762 — RAS PI COMPUTE MOD 4S SODIMM 1GB are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM is €1.07 cheaper (€29.96).
| Criterion | Raspberry Pi SC0022 — SBC 1.2GHZ 4 CORE 1GB RAM | Raspberry Pi SC0762 — RAS PI COMPUTE MOD 4S SODIMM 1GB |
|---|---|---|
| Price | €29.96Best value | €31.03Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Power | — | 7 W |
| Bus site d extension | Wi-Fi | I2C, SPI, UART |
| Capacite ram installee | 1Go/1Go | 1Go/1Go |
| Ethernet | 100 Mbps | — |
| Facteur de forme | — | DDR2-SODIMM |
| Interface de stockage | MicroSD | SDIO |
| Lignes e s numeriques | 40 | 46 |
| Nombre de c urs | 4 | 4 |
| Processeur c ur | Broadcom BCM2837 ARM Cortex-A53 | Broadcom BCM2711 Arm Cortex-A72 |
| Sorties video | CSI, DSI, HDMI | CSI, DPI, DSI, HDMI |
| Taille dimension | 3,370po x 2,224po (85,60mm x 56,50mm) | 2,661po x 1,220po (67,60mm x 31,00mm) |
| Temperature de fonctionnement | — | -20°C ~ 85°C |
| Usb | USB (4) | USB 2.0 (1) |
| Vitesse | 1.2 GHz | 1.5 GHz |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.