Raspberry Pi SC0073 — SBC 1.4GHZ 4 CORE 1GB RAM and Raspberry Pi SC0147 — SBC 1.2GHZ 1 CORE 1GB RAM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC0073 — SBC 1.4GHZ 4 CORE 1GB RAM is €8.86 cheaper (€34.98).
| Criterion | Raspberry Pi SC0073 — SBC 1.4GHZ 4 CORE 1GB RAM | Raspberry Pi SC0147 — SBC 1.2GHZ 1 CORE 1GB RAM |
|---|---|---|
| Price | €34.98cheapest | €43.84 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Bus site d extension | — | I2C, NAND, SPI, UART |
| Capacite ram installee | 1Go/1Go | 1Go/1Go |
| Ethernet | GbE | — |
| Interface de stockage | MicroSD | eMMC/SD |
| Lignes e s numeriques | 40 | 48 |
| Nombre de c urs | 4 | 1 |
| Processeur c ur | Broadcom BCM2837 ARM Cortex-A53 | Broadcom BCM2837 ARM Cortex-A53 |
| Sorties video | CSI, DSI, HDMI | CSI, DPI, DSI, HDMI |
| Taille dimension | 3,350po x 2,200po (85,09mm x 55,88mm) | 2,661po x 1,220po (67,60mm x 31,00mm) |
| Temperature de fonctionnement | 0°C ~ 50°C | -25°C ~ 80°C |
| Usb | USB 2.0 (4) | USB 2.0 (1) |
| Vitesse | 1.4 GHz | 1.2 GHz |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.