Raspberry Pi SC0073 — SBC 1.4GHZ 4 CORE 1GB RAM and Raspberry Pi SC0193(13) — RASPBERRY PI 4 DUAL RAM VARIANT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC0073 — SBC 1.4GHZ 4 CORE 1GB RAM is €13.11 cheaper (€34.98).
| Criterion | Raspberry Pi SC0073 — SBC 1.4GHZ 4 CORE 1GB RAM | Raspberry Pi SC0193(13) — RASPBERRY PI 4 DUAL RAM VARIANT |
|---|---|---|
| Price | €34.98cheapest | €48.09 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Bus site d extension | — | GPIO, MIPI-CSI, MIPI-DSI, SD, Wi-Fi/Bluetooth |
| Capacite ram installee | 1Go/1Go | 2Go/2Go |
| Ethernet | GbE | RJ45 |
| Facteur de forme | — | Raspberry Pi |
| Horloge de surveillance | — | Oui |
| Interface de stockage | MicroSD | MicroSD |
| Lignes e s numeriques | 40 | 40 |
| Nombre de c urs | 4 | 4 |
| Processeur c ur | Broadcom BCM2837 ARM Cortex-A53 | ARM® Cortex®-A72, quatre cœurs, Broadcom BCM2711 |
| Sorties video | CSI, DSI, HDMI | micro HDMI |
| Taille dimension | 3,350po x 2,200po (85,09mm x 55,88mm) | 3,346po x 2,205po (85,00mm x 56,00mm) |
| Temperature de fonctionnement | 0°C ~ 50°C | 0°C ~ 50°C |
| Usb | USB 2.0 (4) | USB 2.0 (2), USB 3.0 (2) |
| Vitesse | 1.4 GHz | 1.8 GHz |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.