Raspberry Pi SC0372 — SBC 1.8GHZ 4 CORE 4GB RAM and DFRobot DFR0354 — SBC 2.3GHZ 4 CORE 2GB/2GB RAM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC0372 — SBC 1.8GHZ 4 CORE 4GB RAM is €36.73 cheaper (€52.46).
| Criterion | Raspberry Pi SC0372 — SBC 1.8GHZ 4 CORE 4GB RAM | DFRobot DFR0354 — SBC 2.3GHZ 4 CORE 2GB/2GB RAM |
|---|---|---|
| Price | €52.46cheapest | €89.19 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Bus site d extension | Wi-Fi | I2C, SPI, LCD, MIPI, DSI, RGB/LVDS, CSI, MIPI CSI, SDC, CTP, RTP, SPDIF-OUT, SPDIF-IN |
| Capacite ram installee | 4Go/4Go | 2Go/2Go |
| Contenu | Clavier UK | — |
| Ethernet | GbE | GbE |
| Horloge de surveillance | Non | — |
| Interface de stockage | MicroSD | eMMC/SD/SATA |
| Lignes e s numeriques | 40 | — |
| Nombre de c urs | 4 | 4 |
| Processeur c ur | Broadcom BCM2711 ARM Cortex-A72 | ARM Cortex-A7 |
| Sorties video | micro HDMI | HDMI |
| Taille dimension | 11,260po x 4,800po (286,00mm x 122,00mm) | — |
| Temperature de fonctionnement | 0°C ~ 50°C | -20°C ~ 70°C |
| Usb | USB 2.0 (1), USB 3.0 (2) | USB 2.0 (4) |
| Vitesse | 1.8 GHz | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.