Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN and Espressif Systems ESP32-S2FN4R2 — RF TXRX MODULE WIFI SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN is €1.04 cheaper (€1.61).
| Criterion | Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN | Espressif Systems ESP32-S2FN4R2 — RF TXRX MODULE WIFI SMD |
|---|---|---|
| Price | €1.61cheapest | €2.65 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Boitier | 48-VFQFN plot exposé | 56-VFQFN plot exposé |
| Boitier fournisseur | 48-QFN (5x5) | — |
| Circuit integre composant utilise | — | ESP32-S2 |
| Courant reception | 95mA ~ 100mA | 63mA ~ 68mA |
| Courant transmission | 130mA ~ 240mA | 160mA ~ 310mA |
| Debit de donnees | — | 150 Mbps |
| Debit de donnees max. | 150 Mbps | — |
| Frequence | 2,412GHz ~ 2,484GHz | — |
| Gpio | 34 | — |
| Interfaces serie | ADC, I2C, I2S, SDIO, SPI, PWM, UART | ADC, GPIO, I2C, I2S, SPI, PWM, UART, USB |
| Modulation | 8DPSK, DSSS, DQPSK, OFDM | — |
| Norme gamme rf | Bluetooth, WiFi | WiFi |
| Programmable digikey | Non vérifié | Non vérifié |
| Protocole | 802.11b/g/n, Bluetooth 4,2 | 802.11 b/g/n |
| Puissance sortie | 20.5 dBm | 19.5 dBm |
| Sensibilite | -97 dBm | -97 dBm |
| Taille memoire | 448kB ROM, 520kB SRAM | 128kB ROM, 320kB SRAM |
| Temperature de fonctionnement | -40°C ~ 125°C | -40°C ~ 85°C |
| Tension alimentation | 2,3V ~ 3,6V | 2,8V ~ 3,6V |
| Type | TxRx + MCU | — |
| Type d antenne | — | Antenne non incluse |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.