Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN and Skyworks Solutions Inc. SKY66408-11 — IC BLE FRONT END MOD 2.4GHZ 24MC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Skyworks Solutions Inc. SKY66408-11 — IC BLE FRONT END MOD 2.4GHZ 24MC is €0.04 cheaper (€1.57).
| Criterion | Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN | Skyworks Solutions Inc. SKY66408-11 — IC BLE FRONT END MOD 2.4GHZ 24MC |
|---|---|---|
| Price | €1.61 | €1.57cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Boitier | 48-VFQFN plot exposé | Module 24-SMD |
| Boitier fournisseur | 48-QFN (5x5) | 24-MCM (3x3) |
| Courant reception | 95mA ~ 100mA | — |
| Courant transmission | 130mA ~ 240mA | — |
| Debit de donnees max. | 150 Mbps | — |
| Frequence | 2,412GHz ~ 2,484GHz | — |
| Gpio | 34 | — |
| Interfaces serie | ADC, I2C, I2S, SDIO, SPI, PWM, UART | — |
| Modulation | 8DPSK, DSSS, DQPSK, OFDM | — |
| Norme gamme rf | Bluetooth, WiFi | — |
| Programmable digikey | Non vérifié | — |
| Protocole | 802.11b/g/n, Bluetooth 4,2 | — |
| Puissance sortie | 20.5 dBm | — |
| Sensibilite | -97 dBm | — |
| Taille memoire | 448kB ROM, 520kB SRAM | — |
| Temperature de fonctionnement | -40°C ~ 125°C | — |
| Tension alimentation | 2,3V ~ 3,6V | — |
| Type | TxRx + MCU | — |
| Type de montage | Montage en surface | — |
| Type rf | — | Bluetooth, Thread, Zigbee® |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.