Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN and Quectel FCM100DAEMD*IOT — CLOUD ENABLED, WI-FI 4, 2.4GHZ, are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN is €1.56 cheaper (€1.61).
| Criterion | Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN | Quectel FCM100DAEMD*IOT — CLOUD ENABLED, WI-FI 4, 2.4GHZ, |
|---|---|---|
| Price | €1.61cheapest | €3.17 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Voltage | — | 3.3 V |
| Boitier | 48-VFQFN plot exposé | Module 25-SMD |
| Boitier fournisseur | 48-QFN (5x5) | — |
| Courant reception | 95mA ~ 100mA | — |
| Courant transmission | 130mA ~ 240mA | — |
| Debit de donnees max. | 150 Mbps | — |
| Frequence | 2,412GHz ~ 2,484GHz | — |
| Gpio | 34 | — |
| Interfaces serie | ADC, I2C, I2S, SDIO, SPI, PWM, UART | UART |
| Modulation | 8DPSK, DSSS, DQPSK, OFDM | 16-QAM, 64-QAM, BPSK, CCK, QPSK |
| Norme gamme rf | Bluetooth, WiFi | Bluetooth, WiFi |
| Programmable digikey | Non vérifié | — |
| Protocole | 802.11b/g/n, Bluetooth 4,2 | 802.11b/g/n, Bluetooth v5.2 |
| Puissance sortie | 20.5 dBm | — |
| Sensibilite | -97 dBm | — |
| Taille memoire | 448kB ROM, 520kB SRAM | — |
| Temperature de fonctionnement | -40°C ~ 125°C | -40°C ~ 85°C |
| Tension alimentation | 2,3V ~ 3,6V | — |
| Type | TxRx + MCU | — |
| Type d antenne | — | Antenne non incluse, I-PEX, piste de circuit imprimé |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.