Espressif Systems ESP32-C3FH4 — RF TXRX MOD BLUETOOTH WIFISMD and Skyworks Solutions Inc. SKY66111-11 — IC FEM BLE 2.4GHZ 20MCM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Skyworks Solutions Inc. SKY66111-11 — IC FEM BLE 2.4GHZ 20MCM is €0.87 cheaper (€1.32).
| Criterion | Espressif Systems ESP32-C3FH4 — RF TXRX MOD BLUETOOTH WIFISMD | Skyworks Solutions Inc. SKY66111-11 — IC FEM BLE 2.4GHZ 20MCM |
|---|---|---|
| Price | €2.19 | €1.32cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Boitier | 32-VFQFN plot exposé | Module 20-SMD |
| Boitier fournisseur | — | 20-MCM (3,3x3) |
| Courant reception | 84mA ~ 87mA | — |
| Courant transmission | 276mA ~ 335mA | — |
| Debit de donnees | 54 Mbps | — |
| Frequence | 2,402GHz ~ 2,48GHz | — |
| Interfaces serie | GPIO, I2C, I2S, SPI, JTAG, UART, USB | — |
| Norme gamme rf | Bluetooth, WiFi | — |
| Programmable digikey | Non vérifié | — |
| Protocole | 802.11b/g/n, Bluetooth v5.0 | — |
| Puissance sortie | 21 dBm | — |
| Sensibilite | -105 dBm | — |
| Taille memoire | 4Mo Flash, 400Ko SRAM, 384Ko ROM | — |
| Temperature de fonctionnement | -40°C ~ 105°C (TA) | — |
| Tension alimentation | 3V ~ 3,6V | — |
| Type d antenne | Antenne non incluse | — |
| Type de montage | Montage en surface | — |
| Type rf | — | Bluetooth |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.