SCHUNK Intec Inc. 1327883 — CO-ACT EGP-C 40 OPEN WIRES and Molex 1300920194 — SLIP RING 200A 5C 600V SC 1.5IN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SCHUNK Intec Inc. 1327883 — CO-ACT EGP-C 40 OPEN WIRES is €736.89 cheaper (€2695.48).
| Criterion | SCHUNK Intec Inc. 1327883 — CO-ACT EGP-C 40 OPEN WIRES | Molex 1300920194 — SLIP RING 200A 5C 600V SC 1.5IN |
|---|---|---|
| Price | €2695.48cheapest | €3432.37 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Current | — | 200 A |
| Voltage | — | 600 V |
| Indice de protection | IP30 | — |
| Course par machoire | 6 mm | — |
| Force d ouverture | 3,57 ~ 14,28kgf | — |
| Force de fermeture | 3,57 ~ 14,28kgf | — |
| Nombre de machoires | 2 | — |
| Temperature de fonctionnement | 5°C ~ 55°C | — |
| Type | Pince parallèle | — |
| Type d accessoire | — | Bague collectrice |
| Type de commande | Servo-électrique | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.