Jauch Quartz LP802036JU +PCM+2IC+2 WIRES 50MM — BATTERY LI-PO 3.7V 500MAH and Jauch Quartz LP333437JU+PCM+2 WIRES 50MM — BATTERY LI-PO 3.7V 430MAH are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Jauch Quartz LP802036JU +PCM+2IC+2 WIRES 50MM — BATTERY LI-PO 3.7V 500MAH is €1.34 cheaper (€8.28).
| Criterion | Jauch Quartz LP802036JU +PCM+2IC+2 WIRES 50MM — BATTERY LI-PO 3.7V 500MAH | Jauch Quartz LP333437JU+PCM+2 WIRES 50MM — BATTERY LI-PO 3.7V 430MAH |
|---|---|---|
| Price | €8.28cheapest | €9.62 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Capacity | 480 mAh | 410 mAh |
| Voltage | 3.7 V | 3.7 V |
| Chimie de batterie | Lithium-Ion | Lithium polymère |
| Style de terminaison | Fils conducteurs | Fils conducteurs |
| Taille dimension | 1,50po L x 0,81po l x 0,35po H (38,0mm x 20,5mm x 8,8mm) | 1,54po L x 1,34po l x 0,16po H (39,0mm x 34,0mm x 4,0mm) |
| Moisture sensitivity (MSL) | — | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.