Jauch Quartz LP802036JU +PCM+2IC+2 WIRES 50MM — BATTERY LI-PO 3.7V 500MAH and DFRobot DFR0264 — BATT CHRGR OPEN FRAME 3.7V 500MA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot DFR0264 — BATT CHRGR OPEN FRAME 3.7V 500MA is €4.00 cheaper (€4.28).
| Criterion | Jauch Quartz LP802036JU +PCM+2IC+2 WIRES 50MM — BATTERY LI-PO 3.7V 500MAH | |
|---|---|---|
| Price | €8.28 | €4.28cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Capacity | 480 mAh | — |
| Current max. | — | 0.5 A |
| Voltage | 3.7 V | 3.7 V |
| Chimie de batterie | Lithium-Ion | Lithium-Ion |
| Fonctionnalites | — | Voyant LED |
| Style de terminaison | Fils conducteurs | Borne à vis |
| Taille dimension | 1,50po L x 0,81po l x 0,35po H (38,0mm x 20,5mm x 8,8mm) | — |
| Tension entree | — | 4,4 ~ 6V |
| Type | — | Cadre ouvert |
| Type de montage | — | Montage sur châssis |
| Moisture sensitivity (MSL) | — | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.