Jauch Quartz LP802036JU +PCM+2IC+2 WIRES 50MM — BATTERY LI-PO 3.7V 500MAH and DFRobot DFR0564 — BATT CHARGER OPEN FRAME 7.4V 1A are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot DFR0564 — BATT CHARGER OPEN FRAME 7.4V 1A is €3.91 cheaper (€4.37).
| Criterion | Jauch Quartz LP802036JU +PCM+2IC+2 WIRES 50MM — BATTERY LI-PO 3.7V 500MAH | DFRobot DFR0564 — BATT CHARGER OPEN FRAME 7.4V 1A |
|---|---|---|
| Price | €8.28 | €4.37cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Capacity | 480 mAh | — |
| Current max. | — | 1 A |
| Voltage | 3.7 V | 7.4 V |
| Chimie de batterie | Lithium-Ion | Lithium-Ion |
| Fonctionnalites | — | Voyant LED, connexion USB |
| Nombre de cellules | — | 1 |
| Style de terminaison | Fils conducteurs | Prise USBA |
| Taille dimension | 1,50po L x 0,81po l x 0,35po H (38,0mm x 20,5mm x 8,8mm) | 1,460po L x 1,100po l (37,08mm x 27,94mm) |
| Tension entree | — | 3 ~ 6V |
| Type | — | Cadre ouvert |
| Type de montage | — | Montage sur châssis |
| Moisture sensitivity (MSL) | — | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.