Adafruit Industries LLC 5383 — SINGLE LI-ION AND LIPOLY BATTERY and DFRobot FIT0619 — BATTERY HOLDER AA 3 CELL LEADS are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot FIT0619 — BATTERY HOLDER AA 3 CELL LEADS is €1.27 cheaper (€1.31).
| Criterion | Adafruit Industries LLC 5383 — SINGLE LI-ION AND LIPOLY BATTERY | DFRobot FIT0619 — BATTERY HOLDER AA 3 CELL LEADS |
|---|---|---|
| Price | €2.58 | €1.31cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Nombre de cellules | — | 3 |
| Style | — | Support (ouvert) |
| Style de terminaison | — | Fil conducteur avec connecteur |
| Taille des cellules de batterie | — | AA |
| Type d accessoire | Compteur batterie | — |
| Type de batterie fonction | — | Cylindrique, support |
| Type de montage | — | Montage sur châssis |
| Utilisation avec produits associes | Batteries Lipoly | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.