Jauch Quartz LP503562JU+PCM+2 WIRES 50MM — BATTERY LI-PO 3.7V 1.265AH and Jauch Quartz LP384260JU+PCM+MOLEX 51021-0200 35MM — BATTERY LI-PO 3.7V 1170MAH are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Jauch Quartz LP384260JU+PCM+MOLEX 51021-0200 35MM — BATTERY LI-PO 3.7V 1170MAH is €1.88 cheaper (€7.88).
| Criterion | Jauch Quartz LP503562JU+PCM+2 WIRES 50MM — BATTERY LI-PO 3.7V 1.265AH | Jauch Quartz LP384260JU+PCM+MOLEX 51021-0200 35MM — BATTERY LI-PO 3.7V 1170MAH |
|---|---|---|
| Price | €9.76Least favorable value | €7.88Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Capacity | 1 250 mAh | 1 170 mAh |
| Voltage | 3.7 V | 3.7 V |
| Chimie de batterie | Lithium polymère | Lithium polymère |
| Style de terminaison | Fils conducteurs | — |
| Taille dimension | 2,50po L x 1,42po l x 0,23po H (63,5mm x 36,0mm x 5,8mm) | — |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.