Jauch Quartz LP503562JU+PCM+2 WIRES 50MM — BATTERY LI-PO 3.7V 1.265AH and DFRobot DFR0969 — BATTERY HOLDER 18650 2 CELL are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot DFR0969 — BATTERY HOLDER 18650 2 CELL is €0.68 cheaper (€9.29).
| Criterion | Jauch Quartz LP503562JU+PCM+2 WIRES 50MM — BATTERY LI-PO 3.7V 1.265AH | DFRobot DFR0969 — BATTERY HOLDER 18650 2 CELL |
|---|---|---|
| Price | €9.97 | €9.29cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Capacity | 1 250 mAh | — |
| Voltage | 3.7 V | — |
| Chimie de batterie | Lithium polymère | — |
| Fonctionnalites | — | Commutateur inclus |
| Nombre de cellules | — | 2 |
| Style | — | Support (ouvert) |
| Style de terminaison | Fils conducteurs | — |
| Taille des cellules de batterie | — | 18 650 |
| Taille dimension | 2,50po L x 1,42po l x 0,23po H (63,5mm x 36,0mm x 5,8mm) | — |
| Type de batterie fonction | — | Cylindrique, support |
| Type de montage | — | Montage sur châssis |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.