Traco Power TEA 1-0505E — DC DC CONVERTER 5V 1W and Analog Devices Inc. ADUM5010ARSZ-RL7 — DC DC CONVERTER 3.15-5.25V 150MW are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Traco Power TEA 1-0505E — DC DC CONVERTER 5V 1W is €1.65 cheaper (€1.67).
| Criterion | Traco Power TEA 1-0505E — DC DC CONVERTER 5V 1W | |
|---|---|---|
| Price | €1.67cheapest | €3.32 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current max. | 0.2 A | 0.03 A |
| Power | 1 W | 0.15 W |
| Voltage | 5 V | 5.25 V |
| Applications | ITE (commercial) | ITE (commercial) |
| Boitier | Module 7-SIP, 4 sorties | 20-SSOP (0,209po, 5,30mm de largeur) |
| Boitier fournisseur | — | 20 -SSOP |
| Fonctionnalites | — | OTP, UVLO |
| Fonctionnalites de commande | — | Activation, actif bas |
| Nombre de sorties | 1 | 1 |
| Rendement | 78 % | — |
| Taille dimension | 0,77po L x 0,24po l x 0,39po H (19,5 x 6,0 x 10,0mm) | 0,28 po L x 0,21 po l x 0,07 po H (7,2mm x 5,3mm x 1,9mm) |
| Temperature de fonctionnement | -40°C ~ 95°C (avec détarage) | -40°C ~ 105°C |
| Tension entree max. | 5.5 V | 5.5 V |
| Tension entree min. | 4.5 V | 3 V |
| Tension isolement | 1.5 kV | 2.5 kV |
| Tension sortie 1 | 5 V | 3,15 ~ 5,25V |
| Type | Module isolé | Module isolé |
| Type de montage | Trou traversant | Montage en surface |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.