MEAN WELL USA Inc. SPU01M-12 — DC DC CONVERTER 12V 1W and XP Power RBT20W24S05 — DC/DC CONVERTER 5V 10W are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, MEAN WELL USA Inc. SPU01M-12 — DC DC CONVERTER 12V 1W is €1.94 cheaper (€2.19).
| Criterion | MEAN WELL USA Inc. SPU01M-12 — DC DC CONVERTER 12V 1W | XP Power RBT20W24S05 — DC/DC CONVERTER 5V 10W |
|---|---|---|
| Price | €2.19cheapest | €4.13 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current max. | 0.084 A | 2 A |
| Power | 1 W | 10 W |
| Voltage | 12 V | 5 V |
| Agence d homologation | — | CE, UKCA |
| Applications | ITE (commercial) | ITE (commercial) |
| Boitier | Module 6-SIP, 5 sorties | Module 3-SIP |
| Fonctionnalites | SCP | — |
| Nombre de sorties | 1 | 1 |
| Numero standard | — | 62368-1 |
| Rendement | 83 % | 94 % |
| Taille dimension | 0,77po L x 0,24po l x 0,40po H (19,5mm x 6,1mm x 10,2mm) | 0,45po L x 0,33po l x 0,69po H (11,5mm x 8,5mm x 17,5mm) |
| Temperature de fonctionnement | -40°C ~ 90°C (avec détarage) | -40°C ~ 85°C (avec détarage) |
| Tension entree max. | 13.2 V | 36 V |
| Tension entree min. | 10.8 V | 6.5 V |
| Tension isolement | 1.5 kV | — |
| Tension sortie 1 | 12 V | 5 V |
| Type | Module isolé | Module PoL non isolé |
| Type de montage | Trou traversant | Trou traversant |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.