MEAN WELL USA Inc. SPU01M-12 — DC DC CONVERTER 12V 1W and Murata Power Solutions Inc. MYLSM00502ERPL — DC DC CONVERTER 1-5.25V 13W are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, MEAN WELL USA Inc. SPU01M-12 — DC DC CONVERTER 12V 1W is €2.08 cheaper (€2.19).
| Criterion | MEAN WELL USA Inc. SPU01M-12 — DC DC CONVERTER 12V 1W | Murata Power Solutions Inc. MYLSM00502ERPL — DC DC CONVERTER 1-5.25V 13W |
|---|---|---|
| Price | €2.19cheapest | €4.27 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current max. | 0.084 A | 2.5 A |
| Power | 1 W | 13 W |
| Voltage | 12 V | 5.25 V |
| Applications | ITE (commercial) | — |
| Boitier | Module 6-SIP, 5 sorties | Module 9-LGA |
| Fonctionnalites | SCP | Marche/arrêt à distance, SCP, UVLO |
| Fonctionnalites de commande | — | Activation, actif haut |
| Nombre de sorties | 1 | 1 |
| Rendement | 83 % | 0.88 |
| Taille dimension | 0,77po L x 0,24po l x 0,40po H (19,5mm x 6,1mm x 10,2mm) | 0,31po L x 0,31po l x 0,09po H (7,9mm x 7,9mm x 2,3mm) |
| Temperature de fonctionnement | -40°C ~ 90°C (avec détarage) | -40°C ~ 85°C (avec détarage) |
| Tension entree max. | 13.2 V | 17 V |
| Tension entree min. | 10.8 V | 4.5 V |
| Tension isolement | 1.5 kV | — |
| Tension sortie 1 | 12 V | 1 ~ 5,25V |
| Type | Module isolé | Module PoL non isolé |
| Type de montage | Trou traversant | Montage en surface |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.