KUKA Robotics Corporation KR 10 R1100-2 — ROBOT ARM 6-AXIS 10.9KG PAYLOAD and KUKA Robotics Corporation KR 6 R900-2 — ROBOT ARM 6-AXIS 6.5KG PAYLOAD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, KUKA Robotics Corporation KR 6 R900-2 — ROBOT ARM 6-AXIS 6.5KG PAYLOAD is €5027.91 cheaper (€29802.68).
| Criterion | KUKA Robotics Corporation KR 10 R1100-2 — ROBOT ARM 6-AXIS 10.9KG PAYLOAD | KUKA Robotics Corporation KR 6 R900-2 — ROBOT ARM 6-AXIS 6.5KG PAYLOAD |
|---|---|---|
| Price | €34830.59 | €29802.68cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 10.9 kg | 6.5 kg |
| Indice de protection | IP65/IP67 - étanche à la poussière, résistant à l’eau, étanche | IP65/IP67 - étanche à la poussière, résistant à l’eau, étanche |
| Charge utile maximum | 10.9 kg | 6.5 kg |
| Empreinte | 8,19po x 8,19po (208mm x 208mm) | 8,19po x 8,19po (208mm x 208mm) |
| Espace de travail portee | 1 101 mm | 901 mm |
| Fonctionnalites | Kit de démarrage | Kit de démarrage |
| Nombre d axes | 6 | 6 |
| Temperature de fonctionnement | 0°C ~ 45°C | 0°C ~ 45°C |
| Type | Bras articulé | Bras articulé |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.