Seeed Technology Co., Ltd 114990132 — OMNI WHEEL - 48MM BIG CORE WHEEL and DFRobot FIT0767 — BLACK MECANUM WHEEL (97MM) - LEF are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses.
| Criterion | Seeed Technology Co., Ltd 114990132 — OMNI WHEEL - 48MM BIG CORE WHEEL | DFRobot FIT0767 — BLACK MECANUM WHEEL (97MM) - LEF |
|---|---|---|
| Price | €7.78cheapest | €7.78cheapest |
| Seller | DigiKey | DigiKey |
| Availability | Backorder | In stock |
| Rating | — | — |
| Specifications | 1,890po (48,00mm) de diamètre extérieur | 97mm de diamètre extérieur, orientation de commande gauche |
| Type | Roue, omni | Roue, mecanum |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.