Microchip Technology MIC2091-1YM5-TR — IC PWR SWITCH P-CHAN 1:1 SOT23-5 and Microchip Technology MIC2091-2YM5-TR — IC PWR SWITCH P-CHAN 1:1 SOT23-5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Microchip Technology MIC2091-1YM5-TR — IC PWR SWITCH P-CHAN 1:1 SOT23-5 is €0.02 cheaper (€0.22).
| Criterion | ||
|---|---|---|
| Price | €0.22Best value | €0.24Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current max. | 0.1 A | 0.1 A |
| Boitier | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Boitier fournisseur | SOT-23-5 | SOT-23-5 |
| Configuration de sortie | Haut potentiel | Haut potentiel |
| Fonctionnalites | Indicateur d'état | Indicateur d'état |
| Interface | Marche/Arrêt | Marche/Arrêt |
| Nombre de sorties | 1 | 1 |
| Protection contre les defaillances | Recouvrement de limite de courant de relance automatique, court-circuit | Recouvrement de limite de courant de verrouillage |
| Rapport entree sortie | 1:1 | 1:1 |
| Rds on typ | 700 mohms | 700 mohms |
| Temperature de fonctionnement | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Tension alimentation vcc vdd | Non requis | Non requis |
| Tension charge | 1,8V ~ 5,5V | 1,8V ~ 5,5V |
| Type d entree | Sans inversion | Sans inversion |
| Type de commutateur | Usage général | Usage général |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | Canal P | Canal P |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.