Pasternack PE83CR000 — CIR 7-12.4GHZ SMA 10W and Werbel Microwave LLC WMQH-6-12.4-S — QUADRATURE HYBRID 6-12.4GHZ SMA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pasternack PE83CR000 — CIR 7-12.4GHZ SMA 10W is €146.60 cheaper (€349.18).
| Criterion | Pasternack PE83CR000 — CIR 7-12.4GHZ SMA 10W | Werbel Microwave LLC WMQH-6-12.4-S — QUADRATURE HYBRID 6-12.4GHZ SMA |
|---|---|---|
| Price | €349.18cheapest | €495.78 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module, Connecteurs SMA | Module, Connecteurs SMA |
| Boitier fournisseur | Module | — |
| Frequence | 7 GHz ~ 12.4 GHz | — |
| Isolement | 18dB (min) | — |
| Perte d insertion | 0,75dB (maxi) | 3.6 dB |
| Ros | 1.3 | — |
| Specifications | — | Isolement (typ.) 17dB, 6° de déséquilibre (max.) |
| Type | Circulateur | — |
| Type de connecteur | SMA-FEMALE | — |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.