
Manufacturer part no. AP-M2M2-CCG-Q-S222-BL-10
| Item | €128.61 |
|---|---|
| Shipping (free over threshold) | Free |
| VAT (20%) | €25.72 |
| Total delivered | €154.33 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €128.61 | |
| ≥ 10 | €113.44 | −12 % |
| ≥ 25 | €108.20 | −16 % |
| Indice de protection | IP67 |
| Nombre d anneaux | 3 |
| Applications | Beidou, Galileo, GLONASS, GNSS, GPS, LTE, QZSS |
| Frequence centre bande | 824,5MHz, 1,58GHz, 2,2GHz |
| Gain | 3dBi, 30,5dBi, 6dBi |
| Groupe de frequences | Large bande |
| Hauteur max. | 2,185po (55,50mm) |
| Norme gamme rf | Cellulaire, Navigation |
| Plage de frequences | 689MHz ~ 960MHz, 1,55GHz ~ 1,61GHz, 1,7GHz ~ 2,7GHz |
| Terminaison | SMA mâle |
| Type d antenne | Module |
| Type de montage | Fileté |
| Moisture sensitivity (MSL) | 1 (illimité) |
Antenne RF Module Beidou, Galileo, GLONASS, GNSS, GPS, LTE, QZSS 824,5MHz, 1,58GHz, 2,2GHz 689MHz ~ 960MHz, 1,55GHz ~ 1,61GHz, 1,7GHz ~ 2,7GHz 3dBi, 30,5dBi, 6dBi SMA mâle Fileté