
Manufacturer part no. L6470PDTR
Listed by Farnell at €7.83. Delivered to France, including shipping, VAT and any customs duty, it comes to about €17.68. Prices last checked on 2026-08-07.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €7.83 |
|---|---|
| Shipping | €6.90 |
| VAT (20%) | €2.95 |
| Total delivered | €17.68 |
Estimate for a single item delivered to mainland France. Actual shipping depends on weight and on your full order.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €7.83 | |
| ≥ 10 | €6.09 | −22 % |
| ≥ 25 | €5.65 | −28 % |
| ≥ 50 | €5.42 | −31 % |
| ≥ 100 | €5.18 | −34 % |
| ≥ 250 | €4.95 | −37 % |
| ≥ 500 | €4.85 | −38 % |
| Current | 3 A |
| Voltage max. | 3.3 V |
| Operating temperature max. | 150 °C |
| Operating temperature min. | -40 °C |
| Tension de sortie | 45 V |
| Ic boitier paquet | PowerSO |
| Msl | MSL 3 - 168 heures |
| Nbre de broches | 36 Broche(s) |
| Nbre de sorties | 1 Sortie(s) |
| Type de boitier ci driver | PowerSO |
| Type de moteur | Moteur pas à pas, deux phases |
| Type ic | Pilote de moteur à micro-pas |
Semantically close products available for less — check the specs match your need.





