Sprocket KRS with hub pitch 4mm 76 teeth material steel and Chain tensioner SPANN-BOY® TS up to 06 B-1 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sprocket KRS with hub pitch 4mm 76 teeth material steel is €6.36 cheaper ($118.81).
| Criterion | Sprocket KRS with hub pitch 4mm 76 teeth material steel | Chain tensioner SPANN-BOY® TS up to 06 B-1 |
|---|---|---|
| Price | $118.81Best value | $125.94Least favorable value |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 508 gLeast favorable value | 460 gBest value |
| Bore | 8 mm | — |
| Din iso no | 4 mm | Up to 06 B-1 |
| Distance to middle of chain sliding surface for | — | 10 mm |
| Hardened | No | — |
| Hub | One sided | — |
| Hub diameter | 63 mm | — |
| Material | Low-carbon steel | Plastic (PE-UHMW) / Steel |
| No of teeth | 76 | — |
| Number of strands | 1 | 1 |
| Outer diameter | 98.7 mm | — |
| Pitch | — | 3/8 x 7/32″ |
| Pitch circle diameter | 96.79 mm | — |
| Surface | Blank | Zinc-plated. varnished |
| Tensioning force | — | 33-190 N |
| Total length | 18 mm | — |
| Total width of sliding element | — | 20 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.