Chain coupling pitch 3/8×7/32″ 18 teeth nominal torque 95Nm and Sleeve part for toothed coupling BW size 24 bore 24mm with keyway material PA6.6 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sleeve part for toothed coupling BW size 24 bore 24mm with keyway material PA6.6 is €10.84 cheaper ($16.11).
| Criterion | Chain coupling pitch 3/8×7/32″ 18 teeth nominal torque 95Nm | Sleeve part for toothed coupling BW size 24 bore 24mm with keyway material PA6.6 |
|---|---|---|
| Price | $28.63 | $16.11cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Torque | 968.715 kg·cm | — |
| Weight | 780 g | 45 g |
| Bore length | — | 26 mm |
| Bore of sleeve | — | 24 mm |
| Component | — | Sleeve part |
| Coupling type | Elastic. angular/transv./long flexible | Torsionally stiff. angular flexibility |
| Din iso no | 06 B-2 | — |
| Electrically insulating | No | Yes |
| Hub diameter | 45 mm | — |
| Hub diameter of sleeve | — | 40 mm |
| Length of each sprocket | 25 mm | — |
| Material | Steel | Polyamide (6.6) |
| Max misalignment angle | 0.5 ° | 1 ° |
| Max misalignment axial | 0.2 mm | 1 mm |
| Max misalignment radial | 0.2 mm | 0.1 mm |
| Max outer diameter | 63.9 mm | — |
| Max speed | 6000 min-1 | 6 U/min |
| Max torque | 95 Nm | 24 Nm |
| Min bore diameter | 12 mm | — |
| Moment of inertia | 0.00117 kgm2 | — |
| Mounting distance over tooth flanks | 15.2 mm | — |
| Nominal torque | — | 12 Nm |
| Outer diameter | — | 53 mm |
| Power speed max. | 0.0097 kW/min -1 | — |
| Size | — | 24 |
| Stainless | No | Yes |
| Surface | Blank | Blank |
| Temperature max. | 220 °C | 100 °C |
| Temperature min. | -30 °C | -25 °C |
| Total length | 55 mm | — |
| With keyway | No | Yes |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.