Chain coupling type 3012 06 B-2 12 teeth nominal torque 45 Nm with casing and Hub part for toothed coupling BOS II size 28 bore 19mm with keyway sintered metal hub diameter 44mm length 35mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Hub part for toothed coupling BOS II size 28 bore 19mm with keyway sintered metal hub diameter 44mm length 35mm is €14.72 cheaper ($27.48).
| Criterion | Chain coupling type 3012 06 B-2 12 teeth nominal torque 45 Nm with casing | Hub part for toothed coupling BOS II size 28 bore 19mm with keyway sintered metal hub diameter 44mm length 35mm |
|---|---|---|
| Price | $44.46 | $27.48cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Torque | 458.865 kg·cm | — |
| Weight | 530 g | 380 g |
| Bore | 12 mm | 19 mm |
| Bore length | — | 35 mm |
| Chain din | 06 B-2 | — |
| Component | — | Hub part |
| Coupling type | Elastic. angular/transv./long flexible | Torsionally stiff. angular flexibility |
| Distance between the hubs | — | 13 mm |
| Electrically insulating | No | Yes |
| Hub diameter | — | 44 mm |
| Hub diameter sprocket | 27.2 mm | — |
| Keyway | — | 6 mm |
| Length of each sprocket | 29.5 mm | — |
| Length of housing | 63 mm | — |
| Material | Steel / Aluminum | Sintered metal |
| Max bore diameter | 16 mm | — |
| Max misalignment angle | 0.5 ° | 2 ° |
| Max misalignment axial | 0.2 mm | 4 mm |
| Max misalignment radial | 0.2 mm | 0.4 mm |
| Max outer diameter without housing | 45 mm | — |
| Max speed | 5000 min-1 | 8000 min-1 |
| Max torque | 190 Nm | 85 Nm |
| Min distance for dismantling | — | 16.5 mm |
| Mounting distance | 6 mm | — |
| Nominal torque | 45 Nm | 48 Nm |
| Outer diameter | 69 mm | — |
| Overhang of hubs | — | 18.5 mm |
| Replacement chain partno | 14 033 112 | — |
| Size | — | 28 |
| Stainless | No | No |
| Surface | Varnished (Housing) | Black oxide finish |
| Temperature max. | 120 °C | 100 °C |
| Temperature min. | -30 °C | -25 °C |
| Total length | 65 mm | 83 mm |
| Type | 3 012 | — |
| With keyway | No | Yes |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.