Round gear rack made of stainless steel module 1.59 (metrical pitch 5mm) Ø 15mm h9 length 1000mm and Spur gear made of plastic PA12G natural white with stainless steel core 1.4305 module 2 64 teeth tooth width 20mm outside diameter 132mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Round gear rack made of stainless steel module 1.59 (metrical pitch 5mm) Ø 15mm h9 length 1000mm is €106.24 cheaper ($276.20).
| Criterion | Round gear rack made of stainless steel module 1.59 (metrical pitch 5mm) Ø 15mm h9 length 1000mm | Spur gear made of plastic PA12G natural white with stainless steel core 1.4305 module 2 64 teeth tooth width 20mm outside diameter 132mm |
|---|---|---|
| Price | $276.20cheapest | $398.82 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Weight | 1.28 kg | 1.467 kg |
| Bore diameter | — | 20 mm |
| Hardened | No | No |
| Hub | — | One sided |
| Hub diameter | — | 90 mm |
| Hub length | — | 15 mm |
| Material | Stainless steel (303) | Plastic (PA12) with stainless steel core |
| Max torque | — | 25.7 Nm |
| Module | 1.59 (5mm) | 2 |
| No of teeth | — | 64 |
| Nominal length | 1 000 mm | — |
| Outer diameter | — | 132 mm |
| Pitch | 5 mm | — |
| Pitch circle diameter | — | 128 mm |
| Surface | Blank | Blank |
| Tooth quality | 8 | 8 |
| Tooth width | — | 20 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.