Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided and Spur gear made of plastic PA12G natural white with stainless steel core 1.4305 module 4 50 teeth tooth width 40mm outside diameter 208mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided is €52.47 cheaper ($860.90).
| Criterion | Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided | Spur gear made of plastic PA12G natural white with stainless steel core 1.4305 module 4 50 teeth tooth width 40mm outside diameter 208mm |
|---|---|---|
| Price | $860.90cheapest | $921.45 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Dimensions | 15x15x1000mm | — |
| Weight | 1.56 kg | 5.042 kg |
| Bore diameter | — | 30 mm |
| Effective length | 998.4 +/-0.3 mm | — |
| Hardened | Yes | No |
| Hub | — | One sided |
| Hub diameter | — | 120 mm |
| Hub length | — | 20 mm |
| Material | Steel (A29) | Plastic (PA12) with stainless steel core |
| Max torque | — | 153 Nm |
| Module | 1.5 | 4 |
| No of teeth | — | 50 |
| Nominal length | 1 000 mm | — |
| Outer diameter | — | 208 mm |
| Pitch circle diameter | — | 200 mm |
| Surface | Ground finish | Blank |
| Tooth quality | 7 | 8 |
| Tooth width | 15 mm | 40 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.