Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided and Round gear rack made of 1.4305 module 4 diameter 40mm h9 length 2000mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided is €410.96 cheaper ($860.90).
| Criterion | Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided | Round gear rack made of 1.4305 module 4 diameter 40mm h9 length 2000mm |
|---|---|---|
| Price | $860.90cheapest | $1334.94 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Dimensions | 15x15x1000mm | — |
| Weight | 1.56 kg | 18.24 kg |
| Effective length | 998.4 +/-0.3 mm | — |
| Hardened | Yes | — |
| Material | Steel (A29) | Stainless steel (303) |
| Module | 1.5 | 4 |
| Nominal length | 1 000 mm | — |
| Surface | Ground finish | Blank |
| Tooth quality | 7 | 8 |
| Tooth width | 15 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.