Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided and Gear rack steel C45K module 10 tooth width 100mm height 100mm length 1000mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided is €437.55 cheaper ($860.90).
| Criterion | Precision gear rack module 1.5 15x15x1000mm material 16MnCr5 teeth induction hardened ground all-sided | Gear rack steel C45K module 10 tooth width 100mm height 100mm length 1000mm |
|---|---|---|
| Price | $860.90cheapest | $1365.92 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Dimensions | 15x15x1000mm | — |
| Weight | 1.56 kg | 70 kg |
| Effective length | 998.4 +/-0.3 mm | — |
| Finish size | — | 1005.3 – 2 mm |
| Hardened | Yes | No |
| Material | Steel (A29) | Steel (1045) |
| Module | 1.5 | 10 |
| Nominal length | 1 000 mm | 1 000 mm |
| Surface | Ground finish | Blank |
| Tooth quality | 7 | 8 |
| Tooth width | 15 mm | 100 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.