Pololu High-Power Motor Driver 18v15 and ACS37800KMACTR-030B3-I2C Power Monitor Carrier with Secondary I²C Isolation (Soldered Terminal Block, 240VRMS Jumper) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, ACS37800KMACTR-030B3-I2C Power Monitor Carrier with Secondary I²C Isolation (Soldered Terminal Block, 240VRMS Jumper) is €7.43 cheaper ($49.95).
| Criterion | Pololu High-Power Motor Driver 18v15 | ACS37800KMACTR-030B3-I2C Power Monitor Carrier with Secondary I²C Isolation (Soldered Terminal Block, 240VRMS Jumper) |
|---|---|---|
| Price | $58.53 | $49.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency max. | 40 000 Hz | — |
| Voltage max. | 30 V | — |
| Voltage min. | 5.5 V | — |
| Weight | 2.8 g | 22 g |
| Continuous output current per channel | 15 A | — |
| Maximum logic voltage | 5.5 V | 5.5 V |
| Minimum logic voltage | — | 3 V |
| Mosfet on resistance max per leg | 3.5 mΩ | — |
| Motor channels | 1 | — |
| Other pcb markings | — | 0J15398 |
| Pcb dev codes | — | cs10a |
| Reverse voltage protection | No | — |
| Size | 1.3" x 0.8" | 1.8″ × 1.9″ × 0.78″ |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.