Hollow worm made of steel 11SMn30+C module 0.5 single-thread right hand and Bevel gear made of steel module 2 16 teeth i=1:1 milled are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Hollow worm made of steel 11SMn30+C module 0.5 single-thread right hand is €2.89 cheaper ($21.40).
| Criterion | Hollow worm made of steel 11SMn30+C module 0.5 single-thread right hand | Bevel gear made of steel module 2 16 teeth i=1:1 milled |
|---|---|---|
| Price | $21.40cheapest | $24.74 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Weight | 4 g | 66 g |
| Bore | — | 10 mm |
| Bore bh7 mm | 3 mm | — |
| Material | Steel (12L13) | Steel (12L13) |
| Max torque | — | 0.45 Nm |
| Module | 0.5 single-thread RH | 2 |
| No of teeth | — | 16 |
| Optional counter wheel part no | — | 36 100 700 |
| Outer diameter | 8 mm | 34.8 mm |
| Ratio | — | 1:1 (16/16) |
| Surface | Blank | Blank |
| Tooth quality | — | 8 |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.