Planetary gearbox MPL size 70 ratio i=10 1-stage and Worm geared motor MZ 90 Watt 230/400V 50Hz IE1 i=70:1 output speed approx. 20 rpm permitted Md2=7.1Nm (For operating instructions please visit the download area of our website www.maedler.de) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Planetary gearbox MPL size 70 ratio i=10 1-stage is €83.44 cheaper ($461.11).
| Criterion | Planetary gearbox MPL size 70 ratio i=10 1-stage | Worm geared motor MZ 90 Watt 230/400V 50Hz IE1 i=70:1 output speed approx. 20 rpm permitted Md2=7.1Nm (For operating instructions please visit the download area of our website www.maedler.de) |
|---|---|---|
| Price | $461.11cheapest | $557.51 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Voltage | — | 400 V |
| Speed | — | 20 rpm |
| Torque | — | 72.399 kg·cm |
| Weight | 1.8 kg | 4.2 kg |
| Backlash | <= 8 arcmin | — |
| Capacity | — | 10 µF |
| Level of efficiency | > 97 % | — |
| Mass moment of inertia | 0.029 kgcm2 | — |
| Max acceleration torque at the output | 46 Nm | — |
| Max input speed | 6000 min-1 | — |
| Max output torque | — | 7.1 * Nm |
| Max output torque emergency off | 69 Nm | — |
| Motor power | — | 90 Watt W |
| Nominal input speed | 3700 min-1 | — |
| Nominal input torque | 2.37 Nm | — |
| Number of gear stages | 1 | — |
| Optional operating capacitor partno | — | 436 359 00 |
| Output speed | — | 20.0 min-1 |
| Permissible output torque | 23 Nm | — |
| Ratio | 10 : 1 | 70 : 1 |
| Size | 70 | — |
| Torsional stiffness | 2.8 Nm/arcmin | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.