Bevel gearbox KU/I model K size 2 version 10 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) and Standard three phase motor SM/I 230/400V 50Hz 5.5kW ca. 2930 rpm size 132 S model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bevel gearbox KU/I model K size 2 version 10 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) is €396.54 cheaper ($1282.56).
| Criterion | Bevel gearbox KU/I model K size 2 version 10 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) | Standard three phase motor SM/I 230/400V 50Hz 5.5kW ca. 2930 rpm size 132 S model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) |
|---|---|---|
| Price | $1282.56cheapest | $1740.24 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Power | — | 5 500 W |
| Voltage | — | 400 V |
| Speed | — | 2 930 rpm |
| Weight | 12 kg | 44.1 kg |
| Current at 400v | — | 10 A |
| Input shaft diameter | 25 mm | — |
| Level of efficiency | — | 89 % |
| Mass moment of inertia | — | 0.01521 kgm2 |
| Max input power at 1 000 min 1 | 10.14 kW | — |
| Max input power at 1 500 min 1 | 13.56 kW | — |
| Max input power at 250 min 1 | 3.39 kW | — |
| Max input power at 3 000 min 1 | 21.82 kW | — |
| Max input power at 50 min 1 | 0.72 kW | — |
| Max input power at 500 min 1 | 6.34 kW | — |
| Max input power at 750 min 1 | 8.51 kW | — |
| Max torque | — | 4 Nm |
| Max torque at 1 000 min 1 | 92 Nm | — |
| Max torque at 1 500 min 1 | 82 Nm | — |
| Max torque at 250 min 1 | 123 Nm | — |
| Max torque at 3 000 min 1 | 66 Nm | — |
| Max torque at 50 min 1 | 130 Nm | — |
| Max torque at 500 min 1 | 115 Nm | — |
| Max torque at 750 min 1 | 103 Nm | — |
| Nominal torque | — | 18.08 Nm |
| Output shaft diameter | 25 mm | — |
| Power factor | — | 0.89 cos Phi |
| Rim length | 120 mm | — |
| Size | 2 | 132 S |
| Speed approx | — | 2930 min-1 |
| Starting current | — | 10 |
| Starting torque | — | 3.2 Nm |
| Version | 10 | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.