Bevel gearbox KU/I model K size 2 version 10 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) and Helical geared motor HR/I 1.1kW 230/400V 50Hz model B3 IE3 n2 =49.0 rpm Md2 =207 Nm (For operating instructions please visit the download area of our website www.maedler.de) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bevel gearbox KU/I model K size 2 version 10 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) is €346.99 cheaper ($1282.56).
| Criterion | Bevel gearbox KU/I model K size 2 version 10 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) | Helical geared motor HR/I 1.1kW 230/400V 50Hz model B3 IE3 n2 =49.0 rpm Md2 =207 Nm (For operating instructions please visit the download area of our website www.maedler.de) |
|---|---|---|
| Price | $1282.56cheapest | $1683.48 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Power | — | 1 100 W |
| Voltage | — | 400 V |
| Torque | — | 2 110,8 kg·cm |
| Weight | 12 kg | 24.5 kg |
| Gearbox size | — | 50/2 |
| Input shaft diameter | 25 mm | — |
| Max input power at 1 000 min 1 | 10.14 kW | — |
| Max input power at 1 500 min 1 | 13.56 kW | — |
| Max input power at 250 min 1 | 3.39 kW | — |
| Max input power at 3 000 min 1 | 21.82 kW | — |
| Max input power at 50 min 1 | 0.72 kW | — |
| Max input power at 500 min 1 | 6.34 kW | — |
| Max input power at 750 min 1 | 8.51 kW | — |
| Max output torque | — | 207 Nm |
| Max torque at 1 000 min 1 | 92 Nm | — |
| Max torque at 1 500 min 1 | 82 Nm | — |
| Max torque at 250 min 1 | 123 Nm | — |
| Max torque at 3 000 min 1 | 66 Nm | — |
| Max torque at 50 min 1 | 130 Nm | — |
| Max torque at 500 min 1 | 115 Nm | — |
| Max torque at 750 min 1 | 103 Nm | — |
| Motor size | — | 90S4 |
| Operating facor | — | 1.7 |
| Output shaft diameter | 25 mm | — |
| Output speed | — | 49.0 min-1 |
| Ratio total | — | 29.41 |
| Rim length | 120 mm | — |
| Size | 2 | — |
| Version | 10 | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.