Crane wheel made of polyamide with single sided flange diameter without flange 50mm and Crane wheel made of C45 with axle shaft diameter 45mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Crane wheel made of polyamide with single sided flange diameter without flange 50mm is €17.15 cheaper ($22.16).
| Criterion | Crane wheel made of polyamide with single sided flange diameter without flange 50mm | Crane wheel made of C45 with axle shaft diameter 45mm |
|---|---|---|
| Price | $22.16cheapest | $41.97 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 65 g | 320 g |
| Ball bearing | — | 1 x 6201 2Z |
| Bolt diameter | — | 12 mm |
| Bore diameter | 16 mm | — |
| Diameter of runing surface | — | 45 mm |
| Hub length symmetric | 30 mm | — |
| Material | Polyamide (PA) | Steel (1045) |
| Max wheel load | 100 kg | — |
| Mounting elements | — | Flat nut M12 with tooth lock washer |
| Outer diameter with flanges | — | 55 mm |
| Recommended rail | — | 50 x 12 |
| Running surface | 20 mm | — |
| Surface | Blank | Black oxide finish |
| Total length with bolt | — | 65 mm |
| Wheel diameter with flange | 70 mm | — |
| Wheel diameter without flange | 50 mm | — |
| Wheel load max. | — | 250 kg |
| Wheel width with flange | 30 mm | — |
| Width of runing area | — | 12.3 mm |
| Width with flanges | — | 19 mm |
| Width with hubs | — | 24 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.