SparkFun Electronics 16413 — HOBBY MOTOR WITH ENCODER - METAL and Adafruit Industries LLC 4411 — STEPPER MOTOR 200 STEPS NEMA-8 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SparkFun Electronics 16413 — HOBBY MOTOR WITH ENCODER - METAL is €6.34 cheaper (€11.10).
| Criterion | SparkFun Electronics 16413 — HOBBY MOTOR WITH ENCODER - METAL | Adafruit Industries LLC 4411 — STEPPER MOTOR 200 STEPS NEMA-8 |
|---|---|---|
| Price | €11.10cheapest | €17.44 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 0.6 A |
| Speed | 90 rpm | — |
| Angle de pas | — | 1.8 ° |
| Couple maintien oz in mnm | — | 2,83 / 20 |
| Diametre arbre | — | 0,157po (4,00mm) |
| Espacement des orifices de montage | — | 0,630 po (16,00mm) |
| Fonction | Servomoteur, RC (hobby) | — |
| Longueur arbre et roulement | — | 0,394 po (10,00mm) |
| Pas par tour | — | 200 |
| Rapport de demultiplication | 48 | — |
| Resistance de bobine | — | 35 Ohms |
| Style de terminaison | Connecteur | Connecteur |
| Taille de chassis nema | — | 8 |
| Taille dimension | Rettangolare - 0,882po x 0,738po (22,40mm x 18,75mm) | Carré - 0,787po x 0,787po (20,00mm x 20,00mm) |
| Tension nominale | 3 ~ 9V CC | 3,9V CC |
| Type | Moteur CC | Hybride |
| Type de bobine | — | Bipolaire |
| Type de codeur | Incrémental | — |
| Type de moteur | Rotation continue | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.