Pololu 2201 — SERVOMOTOR RC 4.8V MICRO METAL and Analog Devices Inc./Maxim Integrated TMCM-1290-TMCL — STEPPER DRIVER MODULE WITH INTEG are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu 2201 — SERVOMOTOR RC 4.8V MICRO METAL is €18.59 cheaper (€21.36).
| Criterion | Pololu 2201 — SERVOMOTOR RC 4.8V MICRO METAL | Analog Devices Inc./Maxim Integrated TMCM-1290-TMCL — STEPPER DRIVER MODULE WITH INTEG |
|---|---|---|
| Price | €21.36Best value | €39.95Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 2.1 A |
| Voltage | 6 V | — |
| Speed | 1 300 rpm | — |
| Diametre arbre | 0,118 po (3,00mm) | — |
| Fonction | Motoréducteur | — |
| Fonctionnalites | Arbre de moteur étendu - Compatibilité codeur | — |
| Interface | — | RS-485, SPI |
| Longueur arbre et roulement | 0,354po (9,00mm) | — |
| Nombre de moteurs | — | 1 |
| Puissance nominale | 0.37 W | — |
| Rapport de demultiplication | 9.96 | — |
| Style de terminaison | Patte à braser | — |
| Taille dimension | Rectangulaire - 0,394po x 0,472po (10,00mm x 12,00mm) | — |
| Temperature de fonctionnement | — | -30°C ~ 60°C |
| Tension alimentation | — | 4,5 ~ 36V CC |
| Tension charge | — | 4,5 ~ 36V |
| Type | Moteur CC | Carte |
| Type de commande controle | — | Pas-à-pas, bipolaire |
| Type de montage | — | Montage en surface |
| Type de moteur | À balais | Pas-à-pas |
| Moisture sensitivity (MSL) | Sans objet | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.