LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL and Riedon products by Bourns SSD-250A-C — SENSOR CURRENT 250A BIDIR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Riedon products by Bourns SSD-250A-C — SENSOR CURRENT 250A BIDIR is €94.62 cheaper (€167.09).
| Criterion | LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL | Riedon products by Bourns SSD-250A-C — SENSOR CURRENT 250A BIDIR |
|---|---|---|
| Price | €261.71 | €167.09cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 250 A |
| Boitier | — | Module |
| Courant alimentation | 100 mA | — |
| Courant alimentation max. | — | 55mA (typ.) |
| Courant detection | — | 250 A |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Linearite | — | ±0,1% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CC |
| Precision | — | ±0,1% |
| Sortie | — | Bus CAN |
| Temperature de fonctionnement | -10°C ~ 50°C | -40°C ~ 115°C |
| Tension alimentation | 4,5V ~ 5,5V | 5V ~ 60V |
| Type de capteur | — | Capteur de courant |
| Type de montage | — | Montage sur châssis |
| Type de sortie | I2C, série | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.